Player Newslog
-
James Girobilli’s knee fracture is healing properly and will be returning to the field next week.January 19, 2016
-
James Girobilli’s knee fracture is healing properly and will be returning to the field next week.January 19, 2016
-
James Girobilli’s knee fracture is healing properly and will be returning to the field next week.January 19, 2016
-
James Girobilli’s knee fracture is healing properly and will be returning to the field next week.January 19, 2016
Player List
| Rank | Giocatore | Team | Posizione | FG Att | FGM | Height | Weight | G | GS | FG% |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Andrea Milone | United Palermo | Defensive Line | 0 | 0 | 184 | 115 | 0 | 0 | 0.0 |
| 2 | Andrea Sferlazzo | United Palermo | 0 | 0 | 190 | 78 | 0 | 0 | 0.0 | |
| 3 | Gabriele Scrima | United Palermo | 0 | 0 | 175 | 65 | 0 | 0 | 0.0 | |
| 4 | Lorenzo Pagano | - | 0 | 0 | 0 | 0 | 0.0 | |||
| 5 | Gabriele Bova | Running back | 0 | 0 | 173 | 83 | 0 | 0 | 0.0 |

