2Div Flag 2020
Pos | Team | W | L | T | PF | PA |
---|---|---|---|---|---|---|
1 | ![]() | 12 | 0 | 0 | 398 | 132 |
2 | ![]() | 9 | 3 | 0 | 344 | 240 |
3 | ![]() | 9 | 3 | 0 | 298 | 232 |
4 | ![]() | 5 | 7 | 0 | 320 | 263 |
5 | ![]() | 5 | 7 | 0 | 234 | 251 |
6 | ![]() | 2 | 10 | 0 | 211 | 334 |
7 | ![]() | 2 | 10 | 0 | 18 | 97 |
3Div 2020 - Gir I
Pos | Team | W | L | T | Pct | PF | PA | Net Pts |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 1 | 0 | 0 | 2 | 28 | 0 | 28 |
2 | ![]() | 1 | 0 | 0 | 2 | 16 | 6 | 10 |
3 | ![]() | 0 | 1 | 0 | 0 | 6 | 16 | -10 |
4 | ![]() | 0 | 1 | 0 | 0 | 0 | 28 | -28 |